04 dek 09:49
Yangiliklar
Forbes zamonaviy tennis tarixida eng ko'p mukofot puli ishlab topgan Top-20`talikni elon qildi
Ushbu summaga reklama va boshqa faoliyatdan kelgan pullar qo'shilmagan. Bu borada yillar kesimidagi iinflyaciya inobatga olingan.
Masalan, 1985 yilda ishlab topilgan 100 000 AQSH dollari 2024 yilda 300 694 dollar miqdorida hisoblangan. Ushbu reytingda katta farq bilan Novak Jokovich peshqadam. Serbiyalik tennis afsonasi faoliyati 211 million 397 ming 612 AQSH dollari ishlab olgan.
Tennis tarixida eng ko'p mukofot puli ishlab olganlar:
1) Novak Jokovich (Serbiya) - $211 397 612
2) Rodjer Federer (SHveycariya) - $171 785 513
3) Rafael Nadal (Ispaniya) - $162 526 751
4) Endi Marrey (Buyuk Britaniya) - $79 527 410
5) Pit Sampras (AQSH) - $77 791 676
6) Andre Agassi (AQSH) - $57 661 180
7) Ivan Lendl (CHexiya) - $57 661 180
8) Aleksandr Zverev (Germaniya) - $57 661 180
9) Jon Makinroy (AQSH) - $46 793 567
10) Sten Vavrinka (SHveycariya) - $46 487 138
11) Boris Bekker (Germaniya) - $46 277 010
12) Daniil Medvedev (Rossiya) - $45 916 951
13) David Ferrer (Ispaniya) - $41 740 265
14) Marin CHilich (Xorvatiya) - $39 856 207
15) Tomash Berdyx (CHexiya) - $38 288 220
16) Evgeniy Kafelnikov (Rossiya) - $36 198 725
17) Dominik Tim (Avstriya) - $36 169 643
18) Stefan Edberg (SHveciya) - $34 911 553
19) Stefanos Cicipas (Greciya) - $34 356 048
20) Yannik Sinner (Italiya) - $33 352 304
Fikrlar